|
|
● Faith
● Hope ● Believe Going For The Golden Cure 2006 |

|
Year |
Teams |
$ Raised |
Luminaries Sold |
| 1997 |
24 |
$ 26,500 | 500 |
| 1998 | 72 | $ 49,000 | 536 |
| 1999 | 84 | $ 58,300 | 550 |
| 2000 | 62 | $ 53,300 | 660 |
| 2001 | 58 | $ 57,000 | 720 |
| 2002 | 42 | $ 52,000 | 779 |
| 2003 | 36 | $ 50,800 | 800 |
| 2004 | 44 | $54,4500 | 999 |
| 2005 |
$64,000 |

TOGETHER, WE'RE MAKING A DIFFERENCE!
Copyright 2006 / Designed By Jessika, Mom & Uncle Timo